<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tonight, we&#8217;ll be drinking to somebody&#8230;</title>
	<atom:link href="http://www.40cozy.com/drinking/tonight-well-be-drinking-to-somebody/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.40cozy.com/drinking/tonight-well-be-drinking-to-somebody/</link>
	<description>Beer, humor, design, malt liquor, drinking, beer koozies</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: unmetered dedicated</title>
		<link>http://www.40cozy.com/drinking/tonight-well-be-drinking-to-somebody/comment-page-1/#comment-4921</link>
		<dc:creator>unmetered dedicated</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.40cozy.com/?p=371#comment-4921</guid>
		<description>Thanks for the strategies you are giving on this weblog. Another thing I&#039;d prefer to say is the fact getting hold of copies of your credit report in order to scrutinize accuracy of any detail could be the first activity you have to undertake in credit improvement. You are looking to clean up your credit file from dangerous details faults that screw up your credit score.</description>
		<content:encoded><![CDATA[<p>Thanks for the strategies you are giving on this weblog. Another thing I&#8217;d prefer to say is the fact getting hold of copies of your credit report in order to scrutinize accuracy of any detail could be the first activity you have to undertake in credit improvement. You are looking to clean up your credit file from dangerous details faults that screw up your credit score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centennial</title>
		<link>http://www.40cozy.com/drinking/tonight-well-be-drinking-to-somebody/comment-page-1/#comment-3936</link>
		<dc:creator>centennial</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.40cozy.com/?p=371#comment-3936</guid>
		<description>Hi. I love browsing your blog. If you want to learn about San Pascual Baylon Centennial Plus check out my site!</description>
		<content:encoded><![CDATA[<p>Hi. I love browsing your blog. If you want to learn about San Pascual Baylon Centennial Plus check out my site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie Milward</title>
		<link>http://www.40cozy.com/drinking/tonight-well-be-drinking-to-somebody/comment-page-1/#comment-3590</link>
		<dc:creator>Freddie Milward</dc:creator>
		<pubDate>Sun, 26 Jun 2011 07:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.40cozy.com/?p=371#comment-3590</guid>
		<description>While I can appreciate the points in Post-election toast...what are we drinking? &#124; The 40cozy blog!, I am tired and sick of hearing about the &quot;economic recovery&quot;.  The Federal government borrowed and spent $6.1 trillion during the last 4 years to generate a cumulative $700B rise in the nation&#039;s Gross domestic product. This means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;growth&quot; in GDP.   In constant $, Gross domestic product is flat, we got no &quot;growth&quot;  at all for our $6.1T. In constant dollars, the GDP in 2011 might return to the 2007 level, if the economy continues &quot;growing&quot; at the same rate reached in the first ninety days of 2011. If not, then the GDP will actually be lower than pre-recession levels. There is no economic recovery, the numbers prove this.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Post-election toast&#8230;what are we drinking? | The 40cozy blog!, I am tired and sick of hearing about the &#8220;economic recovery&#8221;.  The Federal government borrowed and spent $6.1 trillion during the last 4 years to generate a cumulative $700B rise in the nation&#8217;s Gross domestic product. This means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;growth&#8221; in GDP.   In constant $, Gross domestic product is flat, we got no &#8220;growth&#8221;  at all for our $6.1T. In constant dollars, the GDP in 2011 might return to the 2007 level, if the economy continues &#8220;growing&#8221; at the same rate reached in the first ninety days of 2011. If not, then the GDP will actually be lower than pre-recession levels. There is no economic recovery, the numbers prove this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
